Showing 9,901–9,950 of 41,385 cities

Rank City Patents Inventors Per 1k pop.
#9901 Koppe, TX 8 1
#9902 Kotohira, JP 8 2
#9903 Kozhikode, IN 8 7
#9904 Kronoby, FI 8 5
#9905 Krumme Reihe, CA 8 5
#9906 Kungälv, SE 8 4
#9907 Kunming, OH 8 1
#9908 Kurovskoye, RU 8 4
#9909 Kyoto, MN 8 2
#9910 Kyoto, NV 8 2
#9911 La Bruyère, FR 8 6
#9912 LaGrange, OH 8 6 3.1
#9913 Lahr (Eifel), DE 8 7
#9914 Lahti, FI 8 7
#9915 Lake City, MN 8 2 1.5
#9916 Lake Geneva, WI 8 7 1.0
#9917 Lake Ozark, MO 8 6 3.9
#9918 Lancaster, GB 8 5
#9919 Langon, FR 8 5
#9920 Lansdowne, VA 8 4 0.6
#9921 Lansing, NY 8 7 2.2
#9922 Lanzhou, OH 8 3
#9923 La Plata, MD 8 5 0.8
#9924 Lathrop, CA 8 8 0.3
#9925 Lauda, DE 8 6
#9926 Lausanne, CA 8 6
#9927 Lebanon, TN 8 5 0.2
#9928 Le Belin, FR 8 2
#9929 Le Bouscat, FR 8 6
#9930 Ledbury, GB 8 2
#9931 Le Fangeat, FR 8 5
#9932 Le Grand, CA 8 2 5.0
#9933 Leiderdorp, NL 8 8
#9934 Leland, MS 8 4 2.0
#9935 Le Puy-en-Velay, FR 8 5
#9936 Les Pavillons-sous-Bois, FR 8 4
#9937 Le Vieux Moulin, FR 8 1
#9938 Lianyungang, OR 8 1
#9939 Liffré, FR 8 5
#9940 Lileng, TW 8 3
#9941 Linglestown, PA 8 6 1.2
#9942 Linkenheim-Hochstetten, DE 8 5
#9943 Linköping, FL 8 1
#9944 Linköping, TX 8 1
#9945 Linz, DE 8 5
#9946 Littlestown, PA 8 4 1.7
#9947 Livonia, NY 8 6 5.4
#9948 Ljubgojna, SI 8 1
#9949 Löhne, DE 8 6
#9950 Lokeren, BE 8 5

Browse by US state: View States →