Showing 451–500 of 41,385 cities

Rank City Patents Inventors Per 1k pop.
#451 Irving, TX 286 137 1.1
#452 Bloomington, IN 284 164 3.6
#453 Lake Oswego, OR 284 144 7.0
#454 Clermont-Ferrand, FR 282 190
#455 Tokushima, JP 282 154
#456 Troy, NY 282 59 5.5
#457 Concord, MA 281 138
#458 Champaign, IL 280 166 3.2
#459 Olathe, KS 280 126 2.0
#460 Cedar Rapids, IA 279 147 2.0
#461 Hannover, DE 279 203
#462 Omaha, NE 277 176 0.6
#463 Basel, CH 276 214
#464 Carrollton, TX 276 120 2.1
#465 Holon, IL 276 164
#466 Edinburgh, GB 275 170
#467 Simi Valley, CA 275 138 2.2
#468 Akron, OH 274 164 1.4
#469 Hwaseong-si, CA 274 55
#470 Santa Rosa, CA 274 167 1.5
#471 Yamakita, JP 274 124
#472 Gatineau, CA 271 170
#473 Newark, CA 271 138 5.7
#474 Saint Petersburg, RU 270 188
#475 Ashburn, VA 269 148 5.8
#476 Midlothian, VA 269 133 14.7
#477 Hopewell Junction, NY 268 82 201.5
#478 Rötteln, DE 268 21
#479 Valencia, CA 268 130
#480 Conroe, TX 267 125 3.0
#481 Cumming, GA 267 139 36.5
#482 Davis, CA 267 157 4.0
#483 İstanbul, TR 266 210
#484 Nisshin, JP 266 134
#485 Peoria, IL 266 181 2.4
#486 Bedford, MA 265 133
#487 Oceanside, CA 265 138 1.5
#488 Tianjin, CN 265 206
#489 Hangzhou City, CA 264 90
#490 Westborough, MA 264 101 62.0
#491 Golden, CO 263 168 12.9
#492 Hubei, CN 263 144
#493 Rancho Santa Margarita, CA 263 131 5.5
#494 Winchester, MA 263 131 11.4
#495 Shoreview, MN 262 121 9.7
#496 Osaka, CA 261 57
#497 Redondo Beach, CA 261 142 3.6
#498 Dayton, OH 260 118 1.9
#499 Littleton, CO 260 154 5.7
#500 Alexandria, VA 259 171 1.6

Browse by US state: View States →