Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Stephen R. Houghton | Src | 4 |
| 2 | Melissa Wiltsey O'Mara | IBM | 1 |
| 2 | Richard Wasiewicz | Lockheed Martin | 1 |
Part of New York
6 patents · 3 inventors · 6.6/1k pop.
Ranked #12,488 of 41,746 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Stephen R. Houghton | Src | 4 |
| 2 | Melissa Wiltsey O'Mara | IBM | 1 |
| 2 | Richard Wasiewicz | Lockheed Martin | 1 |
Part of New York