Showing 451–465 of 465 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| #194 | Krishna Rao | Kla-Tencor | 1 |
| #194 | Bruce Fenske | GE | 1 |
| #194 | Faryar Ghazanfari | — | 1 |
| #194 | Salvador Maiorano Quiroga | — | 1 |
| #194 | Jason Harris | Seiko Epson | 1 |
| #194 | Grace Ki Jeong Lee | Amgen | 1 |
| #194 | Lidia Vereen | Unity Semiconductor | 1 |
| #194 | Raju Venkataramana | GE | 1 |
| #194 | Byungkook Kong | Applied Materials | 1 |
| #194 | Chandrashekar Basavaiah | Cisco | 1 |
| #194 | Juyoung Yoon | Samsung | 1 |
| #194 | Thomas Barrett | AT&T | 1 |
| #194 | Naohiko Kosaka | Kyocera Document Solutions | 1 |
| #194 | Yong Hu | Hon Hai Precision Ind. Co. | 1 |
| #194 | Muhammad Ali | Ohio University | 1 |
Part of California