Showing 1–6 of 6 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jonathan Lenchner | IBM | 14 |
| 2 | Russell A. Budd | IBM | 8 |
| 3 | Raya Horesh | IBM | 4 |
| 3 | Lior Horesh | IBM | 4 |
| 3 | Rudolf M. Tromp | IBM | 4 |
| #6 | Kevin Houlihan | Zephyr Lock | 1 |
Part of New York
35 patents · 6 inventors
Ranked #3,967 of 41,746 cities Top 10%
Showing 1–6 of 6 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Jonathan Lenchner | IBM | 14 |
| 2 | Russell A. Budd | IBM | 8 |
| 3 | Raya Horesh | IBM | 4 |
| 3 | Lior Horesh | IBM | 4 |
| 3 | Rudolf M. Tromp | IBM | 4 |
| #6 | Kevin Houlihan | Zephyr Lock | 1 |
Part of New York