Moss Beach, CA ranks #4,792 worldwide for total patents filed in 2017, with 22 patents from 12 inventors. Leading employers of inventors based in Moss Beach, CA include Mvrx, IBM, Becton, Dickinson And. That works out to 6.8 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–12 of 12 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Timothy R. Machold | Mvrx | 5 |
| 2 | Lillian Y. Lei | IBM | 3 |
| 2 | Jason E. Gestwicki | Becton, Dickinson And | 3 |
| #4 | Juergen Pfeiffer | Wacker Chemie Ag | 2 |
| #4 | Travis Eastman Pynn | Gopro | 2 |
| #6 | Kyle H. Yates | Apple | 1 |
| #6 | Steven W. King | University Of Texas System | 1 |
| #6 | Philip E. Hass | Genentech | 1 |
| #6 | Jens J. Hyldig-Nielsen | Boston Probes | 1 |
| #6 | Timothy Dubois | Oracle | 1 |
| #6 | Edmund Larenas | Genencor International | 1 |
| #6 | Timothy Robert Kane | Achaogen | 1 |
Part of California