Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Tatsuya Miyazaki | Sumitomo Rubber Industries | 9 |
| 2 | Masaki Kataoka | — | 2 |
| 3 | Atsushi Azuma | Kabushiki Kaisha Toshiba | 1 |
| 3 | Reiko Nakamura | Parte | 1 |
Part of New York
13 patents · 4 inventors
Ranked #7,773 of 41,746 cities Top 20%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Tatsuya Miyazaki | Sumitomo Rubber Industries | 9 |
| 2 | Masaki Kataoka | — | 2 |
| 3 | Atsushi Azuma | Kabushiki Kaisha Toshiba | 1 |
| 3 | Reiko Nakamura | Parte | 1 |
Part of New York