Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Michael Riess | Lockheed Martin | 3 |
| 2 | Michael Stanley Zanoni | GE | 2 |
| 3 | William A. Loeb | — | 1 |
| 3 | Dave M. Duggal | Enterpriseweb | 1 |
Part of New York
7 patents · 4 inventors · 0.5/1k pop.
Ranked #11,407 of 41,746 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Michael Riess | Lockheed Martin | 3 |
| 2 | Michael Stanley Zanoni | GE | 2 |
| 3 | William A. Loeb | — | 1 |
| 3 | Dave M. Duggal | Enterpriseweb | 1 |
Part of New York