Showing 1–13 of 13 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Andre B. Kurs | Witricity | 17 |
| 2 | Edward S. Boyden | The Invention Science Fund I | 12 |
| 3 | Gary J. Nabel | University of Michigan | 5 |
| #4 | Masanori Aikawa | Brigham and Women's Hospital | 3 |
| #5 | Hwan Geun Choi | Dana-Farber Cancer Institute | 2 |
| #6 | Paul Tornetta | Smith & Nephew | 1 |
| #6 | Ulrich H. von Andrian | Harvard University | 1 |
| #6 | Karl Dane Wittrup | MIT | 1 |
| #6 | Hemant Roy | Northwestern University | 1 |
| #6 | Carlos Fernando Bazoberry | — | 1 |
| #6 | Alexander A. Green | Arizona Board Of Regents For And On Behalf Of Arizona State University | 1 |
| #6 | Rosana Kapeller-Libermann | Millennium Pharmaceuticals | 1 |
| #6 | Alexander J. Branover | AMD | 1 |
Part of Massachusetts