Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Guoliang Li | Oracle | 8 |
| 1 | Qiming Li | Apple | 8 |
| 3 | Baolong Zhang | University Of South Carolina | 1 |
| 3 | Xiaokun Yang | Triad National Security | 1 |
| 3 | Zhe Jin | Huawei | 1 |
Part of New Mexico
19 patents · 5 inventors
Ranked #6,066 of 41,746 cities Top 15%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Guoliang Li | Oracle | 8 |
| 1 | Qiming Li | Apple | 8 |
| 3 | Baolong Zhang | University Of South Carolina | 1 |
| 3 | Xiaokun Yang | Triad National Security | 1 |
| 3 | Zhe Jin | Huawei | 1 |
Part of New Mexico