Bedminster, NJ ranks #3,035 worldwide for total patents filed in 2017, with 39 patents from 22 inventors. Leading employers of inventors based in Bedminster, NJ include Convatec Technologies, Ericsson, Amarin Pharmaceuticals Ireland Limited. That works out to 31.4 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–22 of 22 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Yun Jin | Convatec Technologies | 4 |
| 2 | Samita Chakrabarti | Ericsson | 3 |
| 2 | Joseph S. Zakrzewski | Amarin Pharmaceuticals Ireland Limited | 3 |
| 2 | John Frederick Boylan | Signal Pharmaceuticals | 3 |
| #5 | Sajal Das | — | 2 |
| #5 | Thomas Lee | Bank of America | 2 |
| #5 | Trung Dinh-Trong | Avaya | 2 |
| #5 | Miguel Rojas-Gonzales | Intel | 2 |
| #5 | William Andrew Fish | Cellco Partnership | 2 |
| #5 | Meriah Neissel Valente | Bristol-Myers Squibb | 2 |
| #5 | William J. Novak | — | 2 |
| #5 | Kenneth A. Simons | Unknown | 2 |
| #13 | Daniel Sun | Alphonso | 1 |
| #13 | Kenneth Carey Rupert | Hoffmann-La Roche | 1 |
| #13 | Christopher N. Das | Novoset | 1 |
| #13 | Iyad Alfalujah | Futurewei Technologies | 1 |
| #13 | Sandra Sudarsky | Siemens Healthcare Limited | 1 |
| #13 | Richard Costa | AT&T | 1 |
| #13 | William Jospeh Lennox | Ptc Therapeutics | 1 |
| #13 | Taber B. Noble | Directv | 1 |
| #13 | Siu-Tong Au | AT&T | 1 |
| #13 | Gary M. WEINER | Apriori Network Systems | 1 |
Part of New Jersey