Showing 3,101–3,150 of 41,746 cities

Rank City Patents Inventors Per 1k pop.
#3101 Elyria, OH 38 22 0.7
#3102 Farnborough, GB 38 20
#3103 Ferndale, MI 38 22 2.0
#3104 Flanders, NJ 38 19 3.9
#3105 Freiberg, DE 38 30
#3106 Garner, NC 38 14 1.2
#3107 Grand Junction, CO 38 31 0.6
#3108 Grand Prairie, TX 38 28 0.2
#3109 Hicksville, NY 38 23 0.9
#3110 Iitate, JP 38 13
#3111 Jingu, CN 38 10
#3112 Kharkiv, UA 38 28
#3113 Komatsu, JP 38 20
#3114 Madison Heights, MI 38 33 1.3
#3115 Markdorf, DE 38 29
#3116 Marquette, MI 38 23 1.8
#3117 Medfield, MA 38 24 5.5
#3118 Mendham, NJ 38 24 7.6
#3119 Mona Vale, AU 38 23
#3120 Mukwonago, WI 38 25 4.6
#3121 Neu-Ulm, DE 38 24
#3122 New Hudson, MI 38 8
#3123 New Taipei, TX 38 21
#3124 Newtown Square, PA 38 18
#3125 New Windsor, NY 38 14 4.3
#3126 Nokia, FI 38 14
#3127 Northampton, GB 38 15
#3128 Nuenen, NL 38 23
#3129 Ogden, UT 38 31 0.4
#3130 Rocklin, CA 38 27 0.5
#3131 Sayama, JP 38 31
#3132 Schaffhausen, CH 38 26
#3133 Schwalbach am Taunus, DE 38 9
#3134 Shanghai, CT 38 18
#3135 South Plainfield, NJ 38 27 1.6
#3136 South Salem, NY 38 17
#3137 Sylvia Park, CA 38 20
#3138 Tel Aviv-Yafo, NY 38 6
#3139 Waterford Township, MI 38 26
#3140 Wesel, DE 38 24
#3141 West Park, NY 38 1
#3142 Wonju-si, KR 38 23
#3143 Ajax, CA 37 20
#3144 Aljwadea, SY 37 31
#3145 Arlington, TN 37 14 2.5
#3146 Asperg, DE 37 24
#3147 Beachwood, OH 37 24 2.6
#3148 Berga, ES 37 28
#3149 Bingen, DE 37 22
#3150 Brookline, NH 37 18

Browse by US state: View States →