Showing 5,201–5,250 of 41,746 cities

Rank City Patents Inventors Per 1k pop.
#5201 Kawasaki, WA 20 3
#5202 Kempten, DE 20 17
#5203 Kihei, HI 20 10 0.9
#5204 Kihniö, FI 20 19
#5205 Killingworth, CT 20 10
#5206 Kingston upon Thames, GB 20 11
#5207 Königsbrunn, DE 20 11
#5208 Kreuzlingen, CH 20 12
#5209 Kristiansand, NO 20 16
#5210 Kuki, JP 20 17
#5211 Ladenburg, DE 20 13
#5212 Lake Success, NY 20 4 7.1
#5213 Lakeville, MA 20 11
#5214 Lambertville, NJ 20 10 4.8
#5215 Lancaster, MA 20 12
#5216 LaPorte, IN 20 14
#5217 Lee, NH 20 13
#5218 Le Havre, FR 20 15
#5219 Lewisville, NC 20 12 1.5
#5220 Littoinen, FI 20 11
#5221 Longbeilingcun, GA 20 5
#5222 Longbeilingcun, OR 20 5
#5223 Longqi, TW 20 14
#5224 Lorsch, DE 20 17
#5225 Macherio, IT 20 3
#5226 Machesney Park, IL 20 14 0.9
#5227 Maple Lake, MN 20 9 9.3
#5228 Mering, DE 20 13
#5229 Metamora, MI 20 15 33.7
#5230 Middleton, MA 20 15
#5231 Middletown, NY 20 13 0.7
#5232 Miho, UT 20 1
#5233 Monroe, NC 20 16 0.6
#5234 Muko, JP 20 9
#5235 Munich, PA 20 12
#5236 Municipal Unit of Fili, GR 20 12
#5237 Nagpur, IN 20 18
#5238 Newberry, FL 20 8 2.7
#5239 New Market, MD 20 10 13.1
#5240 Norderstedt, AZ 20 1
#5241 North Bethesda, MD 20 14 0.4
#5242 Nova Milanese, IT 20 2
#5243 Oegstgeest, NL 20 14
#5244 Okayama, JP 20 6
#5245 Pertuis, FR 20 15
#5246 Pfaffenhofen an der Ilm, DE 20 10
#5247 Pierre-Bénite, FR 20 5
#5248 Pitman, NJ 20 7 2.3
#5249 Pittsburg, KS 20 16 1.0
#5250 Pohang-si, CA 20 6

Browse by US state: View States →