Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ming Xue | Infineon Technologies Ag | 3 |
| 2 | Xiaozhong Liu | Valent Biosciences | 1 |
| 2 | Gang Su | Dsm Ip Assets B.V. | 1 |
| 2 | Liming Fu | Unknown | 1 |
Part of Maryland
6 patents · 4 inventors
Ranked #12,027 of 40,593 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ming Xue | Infineon Technologies Ag | 3 |
| 2 | Xiaozhong Liu | Valent Biosciences | 1 |
| 2 | Gang Su | Dsm Ip Assets B.V. | 1 |
| 2 | Liming Fu | Unknown | 1 |
Part of Maryland