Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Brian Zabel | Honeywell | 2 |
| 2 | Susan A. McDowell | Stc.Unm | 1 |
| 2 | Shahriar Sabet | Ardagh Glass | 1 |
Part of Indiana
4 patents · 3 inventors · 0.3/1k pop.
Ranked #15,027 of 40,593 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Brian Zabel | Honeywell | 2 |
| 2 | Susan A. McDowell | Stc.Unm | 1 |
| 2 | Shahriar Sabet | Ardagh Glass | 1 |
Part of Indiana