Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Keith M. Brown | — | 1 |
| 1 | Jeffrey Thomas Colvard | Oracle | 1 |
| 1 | Dirk John VandenBerg, III | Cellomics | 1 |
| 1 | Mitra Lavasani | University Of Pittsburgh | 1 |
Part of Pennsylvania
4 patents · 4 inventors · 0.3/1k pop.
Ranked #15,027 of 40,593 cities Top 40%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Keith M. Brown | — | 1 |
| 1 | Jeffrey Thomas Colvard | Oracle | 1 |
| 1 | Dirk John VandenBerg, III | Cellomics | 1 |
| 1 | Mitra Lavasani | University Of Pittsburgh | 1 |
Part of Pennsylvania