Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Seiji Sugiura | Honda Motor Co. | 4 |
| 2 | Minoru Torii | Canon | 2 |
| 3 | Seico Benner | University of California | 1 |
| 3 | Tomohiro Harayama | Canon | 1 |
| 3 | Tatsuhiro Yone | Pioneer | 1 |
Part of California
9 patents · 5 inventors
Ranked #9,362 of 40,593 cities Top 25%
Showing 1–5 of 5 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Seiji Sugiura | Honda Motor Co. | 4 |
| 2 | Minoru Torii | Canon | 2 |
| 3 | Seico Benner | University of California | 1 |
| 3 | Tomohiro Harayama | Canon | 1 |
| 3 | Tatsuhiro Yone | Pioneer | 1 |
Part of California