Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Zina Ann Denny | — | 3 |
| 2 | Braden Copple | Eagle Harbor Holdings | 1 |
| 2 | Jacob Strain | — | 1 |
| 2 | Tim Divers | — | 1 |
Part of Washington
6 patents · 4 inventors · 1.2/1k pop.
Ranked #12,027 of 40,593 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Zina Ann Denny | — | 3 |
| 2 | Braden Copple | Eagle Harbor Holdings | 1 |
| 2 | Jacob Strain | — | 1 |
| 2 | Tim Divers | — | 1 |
Part of Washington