Springfield, OH ranks #3,346 worldwide for total patents filed in 2016, with 33 patents from 17 inventors. Leading employers of inventors based in Springfield, OH include The Procter & Gamble, Wonderland Nurserygoods Company Limited, Maslow Six Entertainment. That works out to 0.6 patents per 1,000 residents, a common benchmark for comparing regional innovation intensity.
Showing 1–17 of 17 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Sarah Marie Wade | The Procter & Gamble | 7 |
| 2 | Sharon A. Gillett | Wonderland Nurserygoods Company Limited | 4 |
| 3 | Bengt Gregory-Brown | Maslow Six Entertainment | 3 |
| 3 | Terry Wozniak | Eastman Kodak | 3 |
| #5 | Lee N. Bowers | Honda Motor Co. | 2 |
| #5 | Lawrence E. Richards | Cascade | 2 |
| #5 | Brandon Roberts | Tech Ii | 2 |
| #8 | Geoffrey Trott | — | 1 |
| #8 | Brenda E. Moore | — | 1 |
| #8 | Adam Downey | Moyno | 1 |
| #8 | Daniel L. Kottmyer | Globe Motors | 1 |
| #8 | Paul S Greenberg | NASA | 1 |
| #8 | Charles A. Roudeski | Hughey & Phillips | 1 |
| #8 | David Pitsch | Moyno | 1 |
| #8 | Michael H. Gillett | Wonderland Nurserygoods Company Limited | 1 |
| #8 | Rodney G. Mader | Eastman Kodak | 1 |
| #8 | Kenneth Ray Barnett | Emerson Climate Technologies | 1 |
Part of Ohio