Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Eric Dean Broadaway | Apex Brands | 2 |
| 2 | Mary Karen Eichhold | The Procter & Gamble | 1 |
| 2 | Dean Hill | Opsec Security Group | 1 |
Part of Pennsylvania
4 patents · 3 inventors · 0.8/1k pop.
Ranked #15,027 of 40,593 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Eric Dean Broadaway | Apex Brands | 2 |
| 2 | Mary Karen Eichhold | The Procter & Gamble | 1 |
| 2 | Dean Hill | Opsec Security Group | 1 |
Part of Pennsylvania