Jamison, PA ranks #4,596 worldwide for total patents filed in 2016, with 22 patents from 12 inventors. Leading employers of inventors based in Jamison, PA include Johnson & Johnson, Victaulic, Nexus Control Systems.
Showing 1–12 of 12 inventors
| Rank ↑ | Inventor ↕ | Primary Company ↕ | Patents ↕ |
|---|---|---|---|
| 1 | Aihua Wang | Johnson & Johnson | 7 |
| 2 | Richard A. Bucher | Victaulic | 2 |
| 2 | Peter Malamas | Nexus Control Systems | 2 |
| 2 | John R. Harper | Lifecell | 2 |
| 2 | Harshal S. Haridas | Honeywell | 2 |
| #6 | James Howard Sturges | Lockheed Martin | 1 |
| #6 | Guodong Liu | Trevena | 1 |
| #6 | Sharmila Patel | Johnson & Johnson | 1 |
| #6 | Zilun Hu | Bristol-Myers Squibb | 1 |
| #6 | Mark E. Gregotski | Arris Enterprises | 1 |
| #6 | Arthur Paolella | US Army | 1 |
| #6 | Chris G. Romas | W. Atlee Burpe | 1 |
Part of Pennsylvania