Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Markus Kaltenbach | IBM | 6 |
| 2 | Stefan A. Hepper | IBM | 5 |
| 3 | Michael Heim | Albert Handtmann Maschinenfabrik | 1 |
Part of California
12 patents · 3 inventors
Ranked #7,790 of 40,593 cities Top 20%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Markus Kaltenbach | IBM | 6 |
| 2 | Stefan A. Hepper | IBM | 5 |
| 3 | Michael Heim | Albert Handtmann Maschinenfabrik | 1 |
Part of California