Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Russel Hugh Marvin | Lcdrives | 3 |
| 2 | Andrew G. Summerville | Becton, Dickinson And | 1 |
| 2 | Scott Chambers | Royal Group | 1 |
Part of Connecticut
5 patents · 3 inventors
Ranked #13,340 of 40,593 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Russel Hugh Marvin | Lcdrives | 3 |
| 2 | Andrew G. Summerville | Becton, Dickinson And | 1 |
| 2 | Scott Chambers | Royal Group | 1 |
Part of Connecticut