Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ki Wan Jeon | Institute For Basic Science | 2 |
| 2 | Sung Jin Jo | Freeescale Semiconductor | 1 |
| 2 | Yu Ha An | Lg Energy Solution | 1 |
Part of Arizona
4 patents · 3 inventors
Ranked #15,027 of 40,593 cities Top 40%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Ki Wan Jeon | Institute For Basic Science | 2 |
| 2 | Sung Jin Jo | Freeescale Semiconductor | 1 |
| 2 | Yu Ha An | Lg Energy Solution | 1 |
Part of Arizona