Showing 2,751–2,800 of 40,593 cities

Rank City Patents Inventors Per 1k pop.
#2751 Lebanon, NJ 42 24 25.2
#2752 Lewis Center, OH 42 27
#2753 Luxembourg, LU 42 30
#2754 Maurepas, FR 42 21
#2755 Merced, CA 42 32 0.5
#2756 Moorestown, NJ 42 28
#2757 New Albany, IN 42 19 1.1
#2758 Nutley, NJ 42 17
#2759 Oak Creek, WI 42 31 1.1
#2760 Olivet, FR 42 27
#2761 Parkville, MD 42 19 1.3
#2762 Radnor, PA 42 20
#2763 Riverton, UT 42 27 0.9
#2764 Rockport, MA 42 10 8.4
#2765 Rosemount, MN 42 31 1.6
#2766 Ryugasaki, JP 42 25
#2767 Saint-Jean, FR 42 16
#2768 Sanford, NC 42 16 1.4
#2769 Siming District, CN 42 2
#2770 Soest, DE 42 26
#2771 Starnberg, DE 42 28
#2772 Tel Mond, IL 42 22
#2773 Thurso, CA 42 37
#2774 Trieste, IT 42 32
#2775 Usakos, NA 42 1
#2776 Ushiku, JP 42 28
#2777 Viken, SE 42 7
#2778 Whitehall Corners, NY 42 9
#2779 Willingboro, NJ 42 24
#2780 Annandale, VA 41 25 0.9
#2781 Atlit, IL 41 24
#2782 Buffalo, MN 41 19 2.5
#2783 Butlers Corners, VT 41 11
#2784 Clarksburg, MD 41 24 1.4
#2785 Cocoa, FL 41 23 2.1
#2786 Cornelius, NC 41 25 1.3
#2787 Dracut, MA 41 27
#2788 Friedberg, DE 41 27
#2789 Gdańsk, PL 41 30
#2790 Grand Haven, MI 41 33 3.7
#2791 Henrietta, NY 41 18
#2792 Henry's Drive, CA 41 20
#2793 Hilliard, OH 41 32 1.1
#2794 Hunan, CA 41 9
#2795 Kunitachi, JP 41 29
#2796 Kurume, JP 41 25
#2797 La Chaux-de-Fonds, CH 41 30
#2798 Lincroft, NJ 41 11 5.8
#2799 Lindome, SE 41 30
#2800 Longbeilingcun, WA 41 12

Browse by US state: View States →