Patent Leaderboard
USPTO Patent Rankings Data through Dec 31, 2025

Showing 6,001–6,200 of 41,021 cities

Rank City Patents Inventors Per 1k pop.
#6001 Warminster, PA 16 11
#6002 Warwick, GB 16 14
#6003 Waterford, CT 16 10 5.2
#6004 Watertown, WI 16 12 0.7
#6005 Wausau, WI 16 13 0.4
#6006 Waynesboro, VA 16 13 0.7
#6007 Weare Corner, NH 16 5
#6008 Webster, TX 16 8 1.3
#6009 Weihmichl, DE 16 3
#6010 Westerly, RI 16 11 0.9
#6011 West Springfield, MA 16 11
#6012 Wettenberg, DE 16 10
#6013 Wetter, DE 16 14
#6014 Wickford, RI 16 7
#6015 Winterville, NC 16 12 1.5
#6016 Wolfenbüttel, DE 16 11
#6017 Woodruff, SC 16 6 3.8
#6018 Wrexham, GB 16 8
#6019 Wynnebrook Manor, PA 16 13
#6020 Yakima, WA 16 14 0.2
#6021 Yatomi, JP 16 8
#6022 Yokkaichi, JP 16 2
#6023 Yokohama, JP 16 4
#6024 Yokohama, JP 16 2
#6025 Yongin-si, KR 16 3
#6026 Youngsville, LA 16 11 1.0
#6027 Zhang, CN 16 3
#6028 Zhejiang, CN 16 4
#6029 Zhubeikou, TW 16 2
#6030 Zirndorf, DE 16 8
#6031 Aachen, DE 15 9
#6032 Aix-les-Bains, FR 15 13
#6033 Alingsås, SE 15 15
#6034 Alto, MI 15 10
#6035 Altoona, PA 15 14 0.3
#6036 Altrincham, GB 15 8
#6037 Altrincham, GB 15 1
#6038 Altusried, DE 15 9
#6039 Al Uthmaniyah, SA 15 1
#6040 Anna, TX 15 11 0.9
#6041 Anpachi, JP 15 12
#6042 Antelope, CA 15 9 0.3
#6043 Anyang-si, KR 15 1
#6044 Ashikaga, JP 15 10
#6045 Attleboro Falls, MA 15 7
#6046 Aubagne, FR 15 13
#6047 Bainbridge, OH 15 5 19.6
#6048 Bala-Cynwyd, PA 15 7 1.6
#6049 Banks, OR 15 9 8.2
#6050 Barlow, OR 15 2 112.8
#6051 Beernem, BE 15 7
#6052 Beijing, CN 15 3
#6053 Belgrade, MT 15 13 1.4
#6054 Bengaluru, IN 15 4
#6055 Beveren, BE 15 4
#6056 Bezirk Krems an der Donau (Stadt), AT 15 8
#6057 Bietigheim, DE 15 5
#6058 Binzen, DE 15 9
#6059 Bludenz, AT 15 8
#6060 Bluffdale, UT 15 9 0.9
#6061 Bognor Regis, GB 15 5
#6062 Bolivar, OH 15 7 15.0
#6063 Bolton, GB 15 12
#6064 Bonlanden, DE 15 8
#6065 Bowling Green, OH 15 13 0.5
#6066 Brainerd, MN 15 13 1.0
#6067 Brazoria, TX 15 7 5.2
#6068 Bristol, GB 15 7
#6069 Brown Deer, WI 15 11 1.2
#6070 Bullthroat, VT 15 1
#6071 Busto Arsizio, IT 15 11
#6072 Cambridge, GB 15 5
#6073 Canterbury, GB 15 1
#6074 Carbondale, IL 15 15 0.7
#6075 Carson, CA 15 10 0.2
#6076 Chamalières, FR 15 11
#6077 Chambly, CA 15 10
#6078 Chaville, FR 15 13
#6079 Childwickbury, GB 15 5
#6080 Chilliwack, CA 15 11
#6081 Chiryu, JP 15 11
#6082 Cholet, FR 15 14
#6083 Clinton Corners, NY 15 6
#6084 Clive, IA 15 12 0.8
#6085 Colchester, GB 15 14
#6086 Cologne, DE 15 7
#6087 Cotati, CA 15 10 2.0
#6088 Cream Ridge, NJ 15 7 23.8
#6089 Crediton, GB 15 12
#6090 Curitiba, BR 15 14
#6091 Cuxhaven, DE 15 6
#6092 Dartmouth, MA 15 8
#6093 Darwen, GB 15 2
#6094 DeSoto, TX 15 11 0.3
#6095 Dillsburg, PA 15 7 5.7
#6096 DuPont, WA 15 11 1.5
#6097 Écully, FR 15 10
#6098 Eisenerz, AT 15 3
#6099 Eisenlohrsweg, AT 15 8
#6100 Elverson, PA 15 7 11.3
#6101 Ennigerloh, DE 15 10
#6102 Eremerang, AU 15 11
#6103 Esch-sur-Alzette, LU 15 5
#6104 Exeter, GB 15 11
#6105 Fair Oaks Ranch, TX 15 8 1.5
#6106 Falcon Heights, MN 15 10 2.8
#6107 Fogelsville, PA 15 11
#6108 Forest Hill, MD 15 12
#6109 Forney, TX 15 8 0.6
#6110 Fortville, IN 15 10 3.1
#6111 Fox Point, WI 15 5 2.2
#6112 Francestown, NH 15 5 74.6
#6113 Franksville, WI 15 10
#6114 Freeville, NY 15 8 30.1
#6115 Fruit Heights, UT 15 8 2.5
#6116 Gävle, SE 15 9
#6117 Glen Carbon, IL 15 12 1.1
#6118 Glenshaw, PA 15 10 1.7
#6119 Gosport, GB 15 2
#6120 Goyang-si, KR 15 3
#6121 Green Brook, NJ 15 11
#6122 Greenfield, MN 15 5 5.2
#6123 Grugliasco, IT 15 15
#6124 Guangshui, CN 15 1
#6125 Hadano, JP 15 1
#6126 Hakunge Säteri, SE 15 6
#6127 Hamburg, DE 15 7
#6128 Hangzhou City, CN 15 4
#6129 Hefei, CN 15 5
#6130 Hennef (Sieg), DE 15 13
#6131 Herdecke, DE 15 12
#6132 Herent, BE 15 8
#6133 Hewitt, TX 15 7 0.9
#6134 Highland, MI 15 7
#6135 Hood River, OR 15 11 1.8
#6136 Hopatcong, NJ 15 11 1.0
#6137 Horb, DE 15 8
#6138 Hsinchu, TW 15 5
#6139 Hsinchu, TW 15 1
#6140 Huntington Station, NY 15 12 0.4
#6141 Huoshaolun, TW 15 5
#6142 Huron, OH 15 11 2.2
#6143 Hyde Park, UT 15 5 2.9
#6144 Idar-Oberstein, DE 15 10
#6145 Ieper, BE 15 7
#6146 Igny, FR 15 9
#6147 Inagi, JP 15 1
#6148 Independence, OH 15 7 2.0
#6149 Iwakuni, JP 15 12
#6150 Iwakura, JP 15 6
#6151 Jericho Center, VT 15 2
#6152 Jork, DE 15 8
#6153 Kaarina, FI 15 13
#6154 Kailua CDP, HI 15 9
#6155 Kameyama, JP 15 3
#6156 Karben, DE 15 11
#6157 Kashiba, JP 15 10
#6158 Keene, NH 15 11 0.7
#6159 Kfar Pines, IL 15 2
#6160 Klaukkala, FI 15 7
#6161 Kotka, FI 15 12
#6162 Kyoto, JP 15 4
#6163 LaGrange, GA 15 11 0.5
#6164 Lake Geneva, WI 15 14 1.8
#6165 Lakeland, MN 15 6 8.8
#6166 Lambertville, MI 15 6 1.4
#6167 Laurens, SC 15 8 1.6
#6168 Legnano, IT 15 10
#6169 Le Mousseau, FR 15 11
#6170 Lenoir, NC 15 10 0.8
#6171 Le Pecq, FR 15 4
#6172 Leuven, BE 15 3
#6173 L'Haÿ-les-Roses, FR 15 11
#6174 Linden, NJ 15 10 0.3
#6175 Lingen (Ems), DE 15 7
#6176 Little Canada, MN 15 8 1.4
#6177 Livonia, NY 15 10 10.2
#6178 Londonderry, GB 15 8
#6179 London, GB 15 11
#6180 London, OH 15 13 1.5
#6181 Longbeilingcun, CN 15 8
#6182 Longjumeau, FR 15 7
#6183 Louvain-la-Neuve, BE 15 10
#6184 Ludlow, MA 15 7
#6185 Machida, JP 15 5
#6186 Maisons-Laffitte, FR 15 10
#6187 Malakoff, FR 15 11
#6188 Manesar, IN 15 7
#6189 Marietta, OH 15 9 1.1
#6190 Martinez, GA 15 14 0.4
#6191 Matlock, GB 15 15
#6192 Maxhütte-Haidhof, DE 15 5
#6193 McPherson, KS 15 6 1.1
#6194 Mira, IT 15 7
#6195 Monfalcone, IT 15 7
#6196 Moody, AL 15 8 1.1
#6197 Mora, MN 15 5 4.1
#6198 Mosinee, WI 15 6 3.4
#6199 Mounds View, MN 15 9 1.1
#6200 Musashimurayama, JP 15 4

Browse by US state: View States →