Showing 10,901–10,950 of 40,593 cities

Rank City Patents Inventors Per 1k pop.
#10901 Sachsenhagen, DE 7 5
#10902 Sacile, IT 7 5
#10903 Saerbeck, DE 7 3
#10904 Saint-Chamond, FR 7 4
#10905 Saint-Cloud, NY 7 1
#10906 Saint-Gaudens, FR 7 5
#10907 Saint-Louis, FR 7 2
#10908 Sankt Veit in der Gegend, AT 7 1
#10909 San Nicolás de los Garza, MX 7 7
#10910 San Nicolò a Trebbia, IT 7 4
#10911 Sant Feliu de Llobregat, ES 7 7
#10912 Santiago de Cali, CO 7 7
#10913 Saratov, RU 7 7
#10914 Saubens, FR 7 4
#10915 Sawyer, MI 7 2
#10916 Scheeßel, DE 7 4
#10917 Schlangen, DE 7 6
#10918 Schneverdingen, DE 7 3
#10919 Schoten, BE 7 5
#10920 Schramberg, DE 7 4
#10921 Schwaikheim, DE 7 7
#10922 Schwanenstadt, AT 7 6
#10923 Schwaz, AT 7 6
#10924 Schweinfurt, MA 7 1
#10925 Scottsville, KY 7 3 1.6
#10926 Scranton, PA 7 6 0.1
#10927 Scunthorpe, TN 7 1
#10928 Secor, IL 7 2 20.5
#10929 Sedico, IT 7 6
#10930 Seekonk, MA 7 6
#10931 Seewen, CH 7 2
#10932 Selkirk, NY 7 4
#10933 Selma, TX 7 1 0.6
#10934 Senrong, TW 7 2
#10935 Seodaemun-gu, KR 7 6
#10936 Seojong-myeon, MA 7 5
#10937 Seongnam-si, CT 7 3
#10938 Seongnam-si, WA 7 2
#10939 Seoul, KY 7 1
#10940 Seoul, NE 7 1
#10941 Settsu, CA 7 2
#10942 Sevenoaks, GB 7 7
#10943 Sèvres, FR 7 7
#10944 Sevrier, FR 7 2
#10945 's-Gravenzande, NL 7 6
#10946 Shandong, NC 7 1
#10947 Shandong, PA 7 4
#10948 Shibukawa, CA 7 4
#10949 Shikong, MN 7 1
#10950 Short Pump, VA 7 4 0.2

Browse by US state: View States →