Showing 51–100 of 40,593 cities

Rank City Patents Inventors
#51 Munich, DE 1,821 1,087
#52 Redwood City, CA 1,798 882
#53 Tainan, TW 1,787 831
#54 Menlo Park, CA 1,705 770
#55 Tucson, AZ 1,680 705
#56 Anyang-si, KR 1,610 359
#57 Atlanta, GA 1,607 921
#58 Toronto, CA 1,568 999
#59 Cary, NC 1,511 650
#60 Ottawa, CA 1,497 810
#61 Eindhoven, NL 1,490 757
#62 Paris, FR 1,490 1,101
#63 London, GB 1,477 919
#64 Kirkland, WA 1,476 663
#65 Chiba, JP 1,456 737
#66 Berlin, DE 1,426 922
#67 Kariya, JP 1,419 722
#68 Seoul, CA 1,356 280
#69 Pleasanton, CA 1,345 602
#70 Rochester, MN 1,339 448
#71 Cincinnati, OH 1,311 727
#72 Phoenix, AZ 1,300 625
#73 Kobe, JP 1,281 689
#74 Boston, MA 1,276 707
#75 Plano, TX 1,263 590
#76 San Mateo, CA 1,254 614
#77 Ibaraki, JP 1,241 672
#78 Dallas, TX 1,235 660
#79 Chandler, AZ 1,224 561
#80 Boulder, CO 1,222 682
#81 Taoyuan, TW 1,207 612
#82 Oakland, CA 1,194 610
#83 Beaverton, OR 1,181 468
#84 Pittsburgh, PA 1,170 779
#85 Wako, JP 1,167 709
#86 Boise, ID 1,153 460
#87 Durham, NC 1,153 532
#88 Yokohama, JP 1,144 275
#89 Carlsbad, CA 1,143 504
#90 Toyota, JP 1,136 643
#91 Stuttgart, DE 1,124 597
#92 Campbell, CA 1,101 423
#93 Sammamish, WA 1,090 579
#94 San Ramon, CA 1,090 475
#95 Kasai, JP 1,065 583
#96 Brooklyn, NY 1,053 633
#97 Poughkeepsie, NY 1,053 259
#98 Tokyo, CA 1,051 282
#99 Minneapolis, MN 1,040 650
#100 Suneung-ri, KR 1,019 339

Browse by US state: View States →