Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kai D. Feng | IBM | 11 |
| 2 | Junfeng Yang | Columbia University | 2 |
| 3 | Xiaoli Wang | Canon | 1 |
Part of New York
14 patents · 3 inventors
Ranked #5,761 of 34,820 cities Top 20%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kai D. Feng | IBM | 11 |
| 2 | Junfeng Yang | Columbia University | 2 |
| 3 | Xiaoli Wang | Canon | 1 |
Part of New York