Showing 1,751–1,800 of 34,820 cities

Rank City Patents Inventors Per 1k pop.
#1751 Hørsholm, DK 52 32
#1752 Kirishima, JP 52 44
#1753 Kowloon, CA 52 14
#1754 Latham, NY 52 22
#1755 Le Pont-de-Claix, FR 52 38
#1756 Lod, IL 52 34
#1757 Lutz, FL 52 38 2.7
#1758 Marl, DE 52 36
#1759 Marysville, OH 52 35 2.4
#1760 Placentia, CA 52 30 1.0
#1761 Pleasant Valley, NY 52 26 45.4
#1762 Pune, CA 52 26
#1763 Qingdao, CA 52 13
#1764 San Marino, CA 52 31 4.0
#1765 Simsbury, CT 52 35
#1766 Sioux Falls, SD 52 34 0.3
#1767 St. Augustine, FL 52 27 4.0
#1768 Varese, IT 52 29
#1769 Wadsworth, OH 52 32 2.4
#1770 Acushnet, MA 51 6
#1771 Boerne, TX 51 23 4.9
#1772 Branford, CT 51 37
#1773 Butlers Corners, VT 51 11
#1774 Carrboro, NC 51 26 2.6
#1775 Catania, IT 51 38
#1776 Coburg, DE 51 47
#1777 Eau Claire, WI 51 30 0.8
#1778 Gloucester, MA 51 30 1.8
#1779 Highland Heights, OH 51 32 6.1
#1780 Incheon, CA 51 17
#1781 Kudamatsu, JP 51 36
#1782 Lake Villa, IL 51 24 5.8
#1783 Leichlingen, DE 51 22
#1784 Moorestown, NJ 51 24
#1785 Nantes, FR 51 38
#1786 Newcastle, WA 51 32 4.9
#1787 Potsdam, NY 51 26 5.4
#1788 Shizuoka, CA 51 10
#1789 Singapore, NY 51 22
#1790 Tenafly, NJ 51 34 3.5
#1791 Toyohashi, JP 51 26
#1792 Tyngsborough, MA 51 26
#1793 Unterschleißheim, DE 51 32
#1794 Via Enrico Fermi, PA 51 37
#1795 Villeurbanne, FR 51 38
#1796 Waterford Township, MI 51 23
#1797 Avon, OH 50 25 2.4
#1798 Bad Mergentheim, DE 50 33
#1799 Binghamton, NY 50 25 1.1
#1800 Boonton, NJ 50 20 6.0

Browse by US state: View States →