Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Donald W. Schmidt | IBM | 8 |
| 2 | Larry Bert Brenner | IBM | 2 |
| 3 | Todd H. Buley | IBM | 1 |
Part of New York
11 patents · 3 inventors · 9.4/1k pop.
Ranked #5,484 of 30,370 cities Top 20%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Donald W. Schmidt | IBM | 8 |
| 2 | Larry Bert Brenner | IBM | 2 |
| 3 | Todd H. Buley | IBM | 1 |
Part of New York