Showing 1–11 of 11 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Joel W. Pfister | Csav | 6 |
| 2 | Romney R. Katti | Honeywell | 4 |
| 3 | Stephen John Carlson | The Boc Group Limited | 2 |
| #4 | George Stickler | Spalding Sports Worldwide | 1 |
| #4 | Dayton T. Reardan | Jazz Pharmaceuticals | 1 |
| #4 | Susan L. Kent | 3M | 1 |
| #4 | Hiroshi Nomvra | Sterling Medivations | 1 |
| #4 | Bruce Ebner | St. Jude Medical | 1 |
| #4 | John A. Zawacki | C.R. Bard | 1 |
| #4 | Thomas J. Wagener | Entrust Datacard | 1 |
| #4 | Enrique Malaret | Boston Scientific Scimed | 1 |
Part of Minnesota