Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Charles M. Schmeichel | Agri-Cover | 3 |
| 2 | Glenn P. Hanson | — | 1 |
| 2 | Gary Carpenter | Lucas Western | 1 |
Part of North Dakota
5 patents · 3 inventors · 0.3/1k pop.
Ranked #9,054 of 30,370 cities Top 30%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Charles M. Schmeichel | Agri-Cover | 3 |
| 2 | Glenn P. Hanson | — | 1 |
| 2 | Gary Carpenter | Lucas Western | 1 |
Part of North Dakota