Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Daniel Francis Ryan | ExxonMobil | 4 |
| 2 | Edward Kerslake | AbbVie | 2 |
| 3 | Harry Hooper | C-R-O | 1 |
Part of Massachusetts
7 patents · 3 inventors · 3.2/1k pop.
Ranked #7,355 of 30,370 cities Top 25%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Daniel Francis Ryan | ExxonMobil | 4 |
| 2 | Edward Kerslake | AbbVie | 2 |
| 3 | Harry Hooper | C-R-O | 1 |
Part of Massachusetts