Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William L. Keith | US Air Force | 3 |
| 2 | Saulius T. Eiva | Davis-Standard | 1 |
| 2 | John DeTora | Gtech | 1 |
| 2 | Jens Hupkau | — | 1 |
Part of Rhode Island
6 patents · 4 inventors · 3.9/1k pop.
Ranked #8,103 of 30,370 cities Top 30%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | William L. Keith | US Air Force | 3 |
| 2 | Saulius T. Eiva | Davis-Standard | 1 |
| 2 | John DeTora | Gtech | 1 |
| 2 | Jens Hupkau | — | 1 |
Part of Rhode Island