Showing 351–400 of 30,370 cities

Rank City Patents Inventors Per 1k pop.
#351 Gainesville, FL 167 137 1.8
#352 Heidelberg, DE 167 121
#353 Henderson, NV 167 73 0.9
#354 Portola Valley, CA 167 80 37.4
#355 Tampa, FL 167 125 0.6
#356 Lawrenceville, GA 166 104 7.4
#357 West Lafayette, IN 166 108 5.8
#358 Goleta, CA 165 108 3.0
#359 Cedar Rapids, IA 164 113 1.4
#360 Evanston, IL 164 94 2.2
#361 Great Neck, NY 164 109 17.2
#362 Grenoble, FR 164 128
#363 Shoreview, MN 164 87 6.3
#364 Omaha, NE 163 120 0.4
#365 Roswell, GA 163 93 2.0
#366 Stanford, CA 163 98 12.2
#367 Annaka City, JP 162 74
#368 Bloomfield Hills, MI 162 87 41.1
#369 Ames, IA 161 102 3.2
#370 Mason, OH 161 92 7.3
#371 Yamaguchi, JP 161 109
#372 Edina, MN 160 92 3.4
#373 Maple Grove, MN 160 111 3.2
#374 Palatine, IL 160 103 2.4
#375 Simi Valley, CA 160 107 1.4
#376 Cologne, DE 159 109
#377 Okayama, JP 159 116
#378 Racine, WI 159 109 1.9
#379 Oslo, NO 158 115
#380 Birmingham, AL 157 105 0.7
#381 Plainsboro, NJ 157 120
#382 Sunrise, FL 157 103 1.8
#383 Yamato, JP 157 109
#384 Framingham, MA 156 107 2.3
#385 Lake Forest, CA 156 96 2.7
#386 Arlington Heights, IL 155 111 2.0
#387 Changhua City, TW 155 93
#388 Poway, CA 155 107 3.2
#389 Camas, WA 154 53 12.3
#390 Del Mar, CA 154 92 35.1
#391 Iwata, JP 154 86
#392 Missouri City, TX 154 93 2.9
#393 Tustin, CA 154 97 2.3
#394 Toyonaka, JP 153 99
#395 Ellicott City, MD 152 106 2.7
#396 Grand Rapids, MI 152 95 0.8
#397 Jena, DE 152 122
#398 Oulu, FI 152 111
#399 Penfield, NY 152 99
#400 Silver Spring, MD 152 118 2.0

Browse by US state: View States →