Showing 2,851–2,900 of 30,370 cities

Rank City Patents Inventors Per 1k pop.
#2851 Suzuka, JP 22 14
#2852 Taastrup, DK 22 17
#2853 Tokyo, GA 22 8
#2854 Tonawanda, NY 22 19 0.4
#2855 Trowbridge, GB 22 2
#2856 Uiwang-si, KR 22 17
#2857 Vejle, DK 22 19
#2858 Venlo, NL 22 20
#2859 Vicenza, IT 22 19
#2860 Waretown, NJ 22 15 13.9
#2861 Webster Groves, MO 22 12 0.9
#2862 Westfield, MA 22 12 0.6
#2863 West Jupiter, FL 22 12
#2864 Westmount, CA 22 18
#2865 West Richland, WA 22 19 2.6
#2866 West St. Paul, MN 22 15 1.1
#2867 Westwood, MA 22 18
#2868 Winter Park, CO 22 3 33.2
#2869 Wokingham, GB 22 16
#2870 Arnhem, NL 21 12
#2871 Auburn, CA 21 14 1.7
#2872 Auburn, NY 21 13 0.7
#2873 Baldwinsville, NY 21 14 3.0
#2874 Beachwood, OH 21 13 1.7
#2875 Big Flats, NY 21 13 8.5
#2876 Bobigny, FR 21 19
#2877 Brighton, CO 21 14 1.0
#2878 Caledonia, WI 21 15
#2879 Cheltenham, PA 21 14
#2880 Chicopee, MA 21 8 0.4
#2881 Christchurch, NZ 21 13
#2882 Clamart, FR 21 16
#2883 Columbia City, IN 21 11 3.0
#2884 Corinth, TX 21 14 1.9
#2885 Cwmbran, GB 21 17
#2886 Dachau, DE 21 13
#2887 Davison, MI 21 15 3.8
#2888 Dayuan District, TW 21 18
#2889 Dongguan, CN 21 11
#2890 Dracut, MA 21 11
#2891 Edgewood, NM 21 16 11.1
#2892 Eppingen, DE 21 14
#2893 Falmouth, MA 21 17 5.1
#2894 Fayetteville, GA 21 18 1.9
#2895 Friedrichsdorf, DE 21 17
#2896 Fujisawa, WA 21 3
#2897 Gangneung-si, KR 21 4
#2898 Gettorf, DE 21 16
#2899 Glenshaw, PA 21 14
#2900 Großburgwedel, DE 21 13

Browse by US state: View States →