Showing 2,601–2,650 of 30,370 cities

Rank City Patents Inventors Per 1k pop.
#2601 Riverside, NY 24 11 8.3
#2602 Rockport, MA 24 13 4.3
#2603 Roy, UT 24 14 0.7
#2604 Sagamore Hills, OH 24 11
#2605 San Anselmo, CA 24 19 1.9
#2606 Sanford, MI 24 10 25.4
#2607 Sankt Gallen, CH 24 19
#2608 Savona, IT 24 17
#2609 Seoul, FL 24 6
#2610 Seoul, MD 24 12
#2611 Shijonawate, JP 24 11
#2612 Shimizu, JP 24 14
#2613 Shorewood, WI 24 17 1.7
#2614 Sioux City, IA 24 20 0.3
#2615 Sittard, NL 24 19
#2616 Skillman, NJ 24 16
#2617 Southlake, TX 24 18 1.1
#2618 St Ives, GB 24 20
#2619 Takamatsu, JP 24 6
#2620 Tangxia, CN 24 19
#2621 Taufkirchen, DE 24 18
#2622 Titusville, FL 24 15 0.6
#2623 Torrington, CT 24 16 0.7
#2624 Towson, MD 24 18 0.5
#2625 Twinsburg, OH 24 15 1.4
#2626 Unterhaching, DE 24 18
#2627 Visby, SE 24 19
#2628 Washington Crossing, PA 24 7
#2629 Weesp, NL 24 21
#2630 Weiterstadt, DE 24 19
#2631 Wermelskirchen, DE 24 17
#2632 Westerly, RI 24 13 1.4
#2633 Wilsonville, OR 24 12 1.7
#2634 Zhejiang, CN 24 14
#2635 Aberdeen, TX 23 11
#2636 Allison Park, PA 23 11
#2637 Amherst, MA 23 21
#2638 Antioch, CA 23 17 0.2
#2639 Arden, NC 23 17
#2640 Arnsberg, DE 23 16
#2641 Bad Abbach, DE 23 19
#2642 Bartlett, TN 23 16 0.6
#2643 Battle Ground, WA 23 17 2.5
#2644 Beaconsfield, CA 23 16
#2645 Beerse, BE 23 17
#2646 Bottrop, DE 23 16
#2647 Bracknell, GB 23 22
#2648 Bridgewater, MA 23 16 3.5
#2649 Carp, CA 23 11
#2650 Cave Creek, AZ 23 14 6.2

Browse by US state: View States →