Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Dennis M. Lengyel | Xerox | 3 |
| 2 | Richard B. Langkamp, Jr. | Southco | 1 |
| 2 | James K. Lucey | Eastman Kodak | 1 |
Part of New York
5 patents · 3 inventors
Ranked #9,331 of 30,730 cities Top 35%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Dennis M. Lengyel | Xerox | 3 |
| 2 | Richard B. Langkamp, Jr. | Southco | 1 |
| 2 | James K. Lucey | Eastman Kodak | 1 |
Part of New York