Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Tianbao Lu | 3-Dimensional Pharmaceuticals | 6 |
| 2 | Donald J. P. Pinto | Bristol-Myers Squibb | 3 |
| 3 | Ranjan Mukherjee | Bristol-Myers Squibb | 2 |
Part of Pennsylvania
11 patents · 3 inventors · 2.5/1k pop.
Ranked #5,615 of 30,730 cities Top 20%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Tianbao Lu | 3-Dimensional Pharmaceuticals | 6 |
| 2 | Donald J. P. Pinto | Bristol-Myers Squibb | 3 |
| 3 | Ranjan Mukherjee | Bristol-Myers Squibb | 2 |
Part of Pennsylvania