Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Hermann Oppermann | Creative Biomolecules | 5 |
| 2 | Benjamin Paul | Info Space | 1 |
| 2 | Andreas Bergmann | B.R.A.H.M.S Gmbh | 1 |
| 2 | Wolfgang Kehrer | Borsig Gmbh | 1 |
Part of Massachusetts
8 patents · 4 inventors
Ranked #6,952 of 30,730 cities Top 25%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Hermann Oppermann | Creative Biomolecules | 5 |
| 2 | Benjamin Paul | Info Space | 1 |
| 2 | Andreas Bergmann | B.R.A.H.M.S Gmbh | 1 |
| 2 | Wolfgang Kehrer | Borsig Gmbh | 1 |
Part of Massachusetts