Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Xin Wang | Beijing Boe Optoelectronics Technology Co. | 4 |
| 2 | Miao Sun | Saudi Arabian Oil | 1 |
| 2 | Jing Tian | Huawei | 1 |
| 2 | Hui Zhang | The Johns Hopkins University | 1 |
Part of Maryland
7 patents · 4 inventors
Ranked #7,531 of 30,730 cities Top 25%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Xin Wang | Beijing Boe Optoelectronics Technology Co. | 4 |
| 2 | Miao Sun | Saudi Arabian Oil | 1 |
| 2 | Jing Tian | Huawei | 1 |
| 2 | Hui Zhang | The Johns Hopkins University | 1 |
Part of Maryland