Showing 2,451–2,500 of 30,730 cities

Rank City Patents Inventors Per 1k pop.
#2451 Sachse, TX 27 22 2.8
#2452 Sankt Gallen, CH 27 21
#2453 Seven Hills, OH 27 9 2.2
#2454 Shirakawa, JP 27 11
#2455 Shreveport, LA 27 22 0.1
#2456 Smyrna, GA 27 18 0.7
#2457 Springfield, OH 27 20 0.4
#2458 Stuttgart, CA 27 8
#2459 Tochigi, JP 27 12
#2460 Toms River, NJ 27 23 0.3
#2461 Topeka, KS 27 14 0.2
#2462 Utrecht, NL 27 26
#2463 València, ES 27 23
#2464 Venice, FL 27 13 1.5
#2465 Weiterstadt, DE 27 22
#2466 West Jupiter, FL 27 9
#2467 Winter Haven, FL 27 20 1.0
#2468 Wrentham, MA 27 19
#2469 Wyckoff, NJ 27 14 1.6
#2470 Yokohama, OR 27 5
#2471 Acworth, GA 26 22 1.9
#2472 Adrian, MI 26 19 1.2
#2473 Alva, FL 26 1 11.9
#2474 Aylesbury, GB 26 21
#2475 Beachwood, OH 26 15 2.1
#2476 Bellefonte, PA 26 13 4.1
#2477 Bethel Park, PA 26 20 0.8
#2478 Biberach, DE 26 19
#2479 Bratenahl, OH 26 6 19.4
#2480 Buffalo, MN 26 13 2.6
#2481 Catonsville, MD 26 22 0.7
#2482 Centennial, CO 26 20
#2483 Chengdu, CA 26 13
#2484 Chesapeake, VA 26 19 0.1
#2485 Chino, CA 26 22 0.4
#2486 Clawson, MI 26 17 2.0
#2487 Clifton, NJ 26 19 0.3
#2488 Columbus, GA 26 21
#2489 Commack, NY 26 18 0.7
#2490 Como, IT 26 19
#2491 Courbevoie, FR 26 21
#2492 Daly City, CA 26 15 0.2
#2493 Deephaven, MN 26 7 6.8
#2494 DeLand, FL 26 13
#2495 Elyria, OH 26 21 0.5
#2496 Fairfield, CA 26 11 0.3
#2497 Faridabad, IN 26 16
#2498 Fayetteville, AR 26 21 0.5
#2499 Futtsu, JP 26 20
#2500 Galveston, TX 26 19 0.5

Browse by US state: View States →