Showing 201–250 of 30,730 cities

Rank City Patents Inventors Per 1k pop.
#201 Kirkland, WA 278 165 6.2
#202 Mesa, AZ 277 175 0.7
#203 Canton, MI 276 179 3.6
#204 Aachen, DE 275 190
#205 Itami, JP 275 170
#206 Los Altos Hills, CA 274 118 34.7
#207 Pittsford, NY 274 124 193.2
#208 Denver, CO 273 181 0.5
#209 Charlotte, NC 271 190 0.5
#210 Eden Prairie, MN 270 148 4.9
#211 Encinitas, CA 270 149 4.7
#212 Las Vegas, NV 268 157 0.6
#213 Budapest, HU 267 198
#214 Corning, NY 266 171 24.5
#215 Kodaira, JP 263 144
#216 Louisville, KY 263 182 1.0
#217 Knoxville, TN 261 176 1.5
#218 Utsunomiya, JP 261 150
#219 Okazaki, JP 260 174
#220 Sharonville, OH 258 149 18.7
#221 Torrance, CA 257 152 1.9
#222 Boca Raton, FL 256 162 3.4
#223 Kowloon, CN 256 136
#224 Akron, OH 253 169 1.2
#225 Rockville, MD 252 153 5.3
#226 Wuppertal, DE 252 158
#227 Gilbert, AZ 250 159 2.3
#228 Plymouth, MN 247 161 3.8
#229 Susono, JP 246 124
#230 Shibukawa, JP 245 172
#231 Melbourne, AU 244 198
#232 Wien, AT 243 153
#233 Beverly Hills, MI 239 122 22.9
#234 Ithaca, NY 239 134 8.2
#235 Nanbu, JP 239 142
#236 Baton Rouge, LA 238 150 1.0
#237 Matsumoto, JP 238 123
#238 Sugar Land, TX 237 145 3.7
#239 Dayton, OH 236 158 1.4
#240 Folsom, CA 236 142 4.5
#241 Gaithersburg, MD 236 137 4.5
#242 Kyoto, JP 234 65
#243 Beijing, CN 232 174
#244 Escondido, CA 232 143 1.7
#245 Leverkusen, DE 232 129
#246 Thousand Oaks, CA 232 154 2.0
#247 Mason, OH 231 102 10.5
#248 Darmstadt, DE 230 147
#249 Miyoshi, JP 230 96
#250 Nashua, NH 230 135 2.7

Browse by US state: View States →