Showing 11,201–11,250 of 30,730 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #11201 | Suneung-ri, MD | 4 | 2 | — |
| #11202 | Suneung-ri, MI | 4 | 1 | — |
| #11203 | Surry, ME | 4 | 2 | — |
| #11204 | Sursee, CH | 4 | 4 | — |
| #11205 | Susono, MI | 4 | 2 | — |
| #11206 | Sutaek-dong, NY | 4 | 1 | — |
| #11207 | Sutton, CA | 4 | 3 | — |
| #11208 | Suzhou, FL | 4 | 1 | — |
| #11209 | Svedala, SE | 4 | 4 | — |
| #11210 | Swanzey, NH | 4 | 2 | — |
| #11211 | Tachikawa, IL | 4 | 1 | — |
| #11212 | Tadworth, GB | 4 | 3 | — |
| #11213 | Taichung, MA | 4 | 4 | — |
| #11214 | Taipei, AZ | 4 | 3 | — |
| #11215 | Taipei, FL | 4 | 4 | — |
| #11216 | Taipei, IN | 4 | 3 | — |
| #11217 | Taipei, KS | 4 | 2 | — |
| #11218 | Taipei, OR | 4 | 2 | — |
| #11219 | Tajimi, JP | 4 | 2 | — |
| #11220 | Takeo, JP | 4 | 4 | — |
| #11221 | Talant, FR | 4 | 3 | — |
| #11222 | Tamano, JP | 4 | 3 | — |
| #11223 | Tangxia, MI | 4 | 1 | — |
| #11224 | Taoyuan, IL | 4 | 4 | — |
| #11225 | Tarcento, IT | 4 | 3 | — |
| #11226 | Tarporley, GB | 4 | 1 | — |
| #11227 | Tecklenburg, DE | 4 | 4 | — |
| #11228 | Tegernheim, WI | 4 | 1 | — |
| #11229 | Tel Aviv-Yafo, MD | 4 | 2 | — |
| #11230 | Tel Aviv-Yafo, NY | 4 | 2 | — |
| #11231 | Ter Aar, NL | 4 | 1 | — |
| #11232 | Terni, IT | 4 | 4 | — |
| #11233 | Ternitz, AT | 4 | 3 | — |
| #11234 | Thalmässing, DE | 4 | 2 | — |
| #11235 | Thibodaux, LA | 4 | 4 | 0.3 |
| #11236 | Thionville, FR | 4 | 2 | — |
| #11237 | Thompsons Corner, MO | 4 | 2 | — |
| #11238 | Thorndale, TX | 4 | 1 | 3.1 |
| #11239 | Thornhill, CA | 4 | 3 | — |
| #11240 | Thuwal, SA | 4 | 2 | — |
| #11241 | Tielen, BE | 4 | 1 | — |
| #11242 | Tiffin, OH | 4 | 3 | 0.2 |
| #11243 | Tilbury, CA | 4 | 3 | — |
| #11244 | Tilbury, GB | 4 | 1 | — |
| #11245 | Tillamook, OR | 4 | 3 | 0.9 |
| #11246 | Timnath, CO | 4 | 4 | 17.9 |
| #11247 | Tisdale, CA | 4 | 2 | — |
| #11248 | Tønder, DK | 4 | 4 | — |
| #11249 | Todtnau, DE | 4 | 1 | — |
| #11250 | Tohma, JP | 4 | 1 | — |
Browse by US state: View States →