Showing 11,051–11,100 of 30,730 cities
| Rank | City | Patents | Inventors | Per 1k pop. |
|---|---|---|---|---|
| #11051 | Sakai, AZ | 4 | 1 | — |
| #11052 | Sakuragawa, JP | 4 | 1 | — |
| #11053 | Salida, CO | 4 | 4 | 0.7 |
| #11054 | Saltsburg, PA | 4 | 4 | 4.2 |
| #11055 | Sandbach, GB | 4 | 4 | — |
| #11056 | Sandpoint, ID | 4 | 4 | 0.6 |
| #11057 | Sangerhausen, DE | 4 | 3 | — |
| #11058 | Sanjiaodian, TW | 4 | 1 | — |
| #11059 | Sankt Ingbert, DE | 4 | 4 | — |
| #11060 | San Luis Potosí, MX | 4 | 2 | — |
| #11061 | San Marco, IT | 4 | 2 | — |
| #11062 | San Martino, IT | 4 | 1 | — |
| #11063 | San Nicolò a Trebbia, IT | 4 | 4 | — |
| #11064 | San Tan Valley, AZ | 4 | 2 | — |
| #11065 | Santa Paula, CA | 4 | 3 | 0.1 |
| #11066 | Santa Ynez, CA | 4 | 4 | 0.9 |
| #11067 | Sant Cugat del Vallès, TX | 4 | 1 | — |
| #11068 | São Paulo, NY | 4 | 2 | — |
| #11069 | Saratoga Springs, UT | 4 | 3 | 4.0 |
| #11070 | Sarpsborg, NO | 4 | 4 | — |
| #11071 | Sartell, MN | 4 | 3 | 0.4 |
| #11072 | Sasso Marconi, IT | 4 | 4 | — |
| #11073 | Satigny, CH | 4 | 3 | — |
| #11074 | Satsuma, JP | 4 | 3 | — |
| #11075 | Savoy, IL | 4 | 3 | 0.9 |
| #11076 | Sa Wi, TH | 4 | 1 | — |
| #11077 | Scappoose, OR | 4 | 4 | 0.8 |
| #11078 | Scarborough, GB | 4 | 3 | — |
| #11079 | Schaffhausen, NY | 4 | 1 | — |
| #11080 | Schaffhausen, WA | 4 | 2 | — |
| #11081 | Schenkenzell, DE | 4 | 2 | — |
| #11082 | Schermbeck, DE | 4 | 4 | — |
| #11083 | Schliersee, IL | 4 | 1 | — |
| #11084 | Schoten, BE | 4 | 4 | — |
| #11085 | Schwerin, DE | 4 | 2 | — |
| #11086 | Schwerzenbach, CH | 4 | 3 | — |
| #11087 | Scotts, MI | 4 | 2 | — |
| #11088 | Scottsville, KY | 4 | 2 | 0.9 |
| #11089 | Seascale, GB | 4 | 4 | — |
| #11090 | Seclin, FR | 4 | 4 | — |
| #11091 | Secunda, ZA | 4 | 4 | — |
| #11092 | Sekigahara, JP | 4 | 1 | — |
| #11093 | Selinsgrove, PA | 4 | 2 | 0.7 |
| #11094 | Sendai, NJ | 4 | 1 | — |
| #11095 | Seneffe, BE | 4 | 3 | — |
| #11096 | Senftenberg - Zły Komorow, DE | 4 | 3 | — |
| #11097 | Seojong-myeon, GA | 4 | 2 | — |
| #11098 | Seoul, AR | 4 | 1 | — |
| #11099 | Seoul, TN | 4 | 2 | — |
| #11100 | Sergiyev Posad, RU | 4 | 4 | — |
Browse by US state: View States →