Showing 5,051–5,100 of 30,730 cities

Rank City Patents Inventors Per 1k pop.
#5051 Henley-on-Thames, GB 11 6
#5052 Hermitage, PA 11 11 0.7
#5053 Hickory Hills, IL 11 9 0.8
#5054 Highland, MD 11 6
#5055 Hirschberg, DE 11 8
#5056 Hofstade, BE 11 2
#5057 Hong Kong, NY 11 6
#5058 Howald, LU 11 4
#5059 Hsinchu, GA 11 3
#5060 Huntertown, IN 11 8 6.2
#5061 IIduka, JP 11 8
#5062 Juvignac, FR 11 10
#5063 Kaavi, FI 11 8
#5064 Kamloops, CA 11 9
#5065 Kaneohe, HI 11 7 0.3
#5066 Kani, JP 11 6
#5067 Katzenelnbogen, DE 11 7
#5068 Keene, NH 11 10 0.5
#5069 Kelkheim, DE 11 2
#5070 Kenner, LA 11 11 0.2
#5071 Kerrville, TX 11 11 0.5
#5072 Kimberly, WI 11 5 1.8
#5073 Kiryat Tivon, IL 11 11
#5074 Kitakyushu, NY 11 1
#5075 Koblenz, DE 11 9
#5076 Kochi, WI 11 1
#5077 Kozushima, JP 11 3
#5078 Kummerfeld, DE 11 3
#5079 Laarne, BE 11 7
#5080 Lady Lake, FL 11 9 0.9
#5081 Lake Barrington, IL 11 7 2.3
#5082 Lake Hiawatha, NJ 11 8
#5083 Lancy, CH 11 5
#5084 Landsberg, DE 11 6
#5085 Landskrona, SE 11 7
#5086 Langley, CA 11 10
#5087 Lebanon, OR 11 6 0.8
#5088 Leighton Buzzard, GB 11 7
#5089 Lewis Center, OH 11 7
#5090 Lichtenau, DE 11 7
#5091 Lighthouse Point, FL 11 10 1.0
#5092 Ligonier, PA 11 5 6.5
#5093 Lille, FR 11 11
#5094 Lincoln, CA 11 5 1.0
#5095 Linglestown, PA 11 7 1.7
#5096 Lisse, NL 11 4
#5097 Lodi, WI 11 11 3.8
#5098 London, MA 11 9
#5099 Long Beach, NY 11 4 0.3
#5100 Lorsch, DE 11 10

Browse by US state: View States →