Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Mark Spencer | Unknown | 1 |
| 1 | Jeanne M. Spencer | Unknown | 1 |
| 1 | Nancy G. Watkins | US Dept of Health & Human Services | 1 |
Part of Montana
3 patents · 3 inventors · 3.5/1k pop.
Ranked #12,165 of 30,146 cities Top 45%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Mark Spencer | Unknown | 1 |
| 1 | Jeanne M. Spencer | Unknown | 1 |
| 1 | Nancy G. Watkins | US Dept of Health & Human Services | 1 |
Part of Montana