Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kenji Yamada | Toyota | 11 |
| 2 | Masahiro Fujita | Sony | 4 |
| 3 | Makoto Katsumata | Yazaki | 1 |
Part of California
16 patents · 3 inventors
Ranked #4,239 of 30,146 cities Top 15%
Showing 1–3 of 3 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Kenji Yamada | Toyota | 11 |
| 2 | Masahiro Fujita | Sony | 4 |
| 3 | Makoto Katsumata | Yazaki | 1 |
Part of California