Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas S. Pinney, Jr. | Evergreen Nursery | 4 |
| 2 | Christopher J. Rusch | Unknown | 1 |
| 2 | Jason Robert Bieri | — | 1 |
| 2 | Edward T. Jones | — | 1 |
Part of Wisconsin
7 patents · 4 inventors · 0.7/1k pop.
Ranked #7,453 of 30,146 cities Top 25%
Showing 1–4 of 4 inventors
| Rank | Inventor | Primary Company | Patents |
|---|---|---|---|
| 1 | Thomas S. Pinney, Jr. | Evergreen Nursery | 4 |
| 2 | Christopher J. Rusch | Unknown | 1 |
| 2 | Jason Robert Bieri | — | 1 |
| 2 | Edward T. Jones | — | 1 |
Part of Wisconsin